

| Type | telescopic boom aerial work platform truck | |
| Brand | 4*2 | |
| Cab | Left hand drive, Power steering,with air condition. | |
| Vehicle Description | ||
| Overall dimensions(mm) | 7750*2160*3150 | |
| Curb weight(vehicle) (kg) | 7775 | |
| Max speed (Km/h) | 95-120 | |
| Engine | ||
| Model/Rated Power | 4HK1-TC51 | |
| Displacement/ power | 5193L / 141KW,190HP | |
| Emission Standard | Euro 5 | |
| manufacturer | ISUZU motor Co., Ltd. | |
| Diesel 4-stroke, 4-cylnder in line with water cooling, turbo charging | ||
| Chassis Description | ||
| driving type | 4*2 | |
| Wheel base | 3815mm | |
| Front/rear tread | 1680/1650 | |
| Front axle | 4T front axle | |
| Rear axle | 7T rear axle | |
| Gear box | ISUZU MLD SIX Forwards | |
| leaf spring of suspension | 8/10+6 | |
| Type & Size of Tyre | 235/75R17.5(6+1spare tire) | |
| Main performance parameters | ||
| Rated load of working platform | 200kg | |
| Max.working height | 22m | |
| Operating range at max. operating height | 3.6m | |
| Max. operating range | 12.2m | |
| Working height at max. working range | 5.36m | |
| Outrigger span | Horizontal | 4160/4200mm |
| vertical | 4530/4770mm | |
| Boom luffing time | 100s | |
| Boom slewing speed | 75s/r | |
| Outrigger retraction time | 40s | |
| Configuration Description | ||
| Coaming and walking board | Stainless steel fence and anti-skid platform | |
| Power take-off system | Pneumatic operation | |
| Work platform | (1000)1100/1200x700/650x1150 | |
| Boom type | Four section hexagonal working arm, synchronous telescopic | |
| Rotary device | 360 degree continuous rotation | |
| Outrigger | Front V rear H type, separately adjustable | |
| operation | Electrical operation of working platform and ground remote controller | |
| Control system | Electro hydraulic proportional control system, load proportional system can also be optionally installed to realize double action synchronization and stepless speed regulation | |
| Leveling system | Hydraulic automatic leveling | |
| Automatic interlocking device for boarding and alighting | It is used for interlocking of getting on and off the vehicle to prevent the danger of misoperation | |
| Outrigger detection function | When the outrigger is not under force, it can be intelligently limited to protect safety | |
| Level detection function | Check whether the whole vehicle is level in real time | |
| Emergency electric emergency pump | When the engine and main pump fail, the staff can be sent back to the ground | |
| Emergency stop device | For emergency stop operation | |
| Night safety warning device | There are engineering strobe lights and floodlights on the vehicle | |
| Vehicle level tester | It can detect the inclination of the whole vehicle in both horizontal and longitudinal directions | |
| Engine ignition and flameout | The engine can be ignited and flamed out at the ground and platform | |
| Real time communication | Wireless intercom is equipped on the platform and the ground | |

![]() |
![]() |
![]() |
![]() |
1.Front H-Type supporting leg and rear V-type supporting leg, two section Horizontal Leg, large outrigger span, good stability, the outriggers could be operate separately, it adaptable.The supporting legs can be operated at the same time or alone, in the frame on both sides. To adapt variety of working conditions
|
![]() |
3.Double amplitude oil cylinder, arms landing and gyration more stable 4.The left and right slewing platform adopts the imported closed swing cylinder, which is flexible, convenient, safe and reliable. |
![]() |
5.The platform has real-time display of load and weight and overload alarm function 6.With wind speed inspection and alarm function |
![]() |
|
![]() |
|
![]() |
|
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




|
REMITTANCE |
|
Beneficiary Name: HUBEI RUNLI SPECIAL AUTOMOBILE CO. LTD. Beneficiary bank: BANK OF CHINA,HUBEI BRANCH,SUIZHOU SUBBRANCH ADDRESS OF BANK: NO.69 LIESHAN ROAD,SUIZHOU,HUBEI,CHINA Swift Code: BKCHCNBJ600 Account No. (BY USD): 5781 5755 3156 Account No. (BY RMB): 5677 5754 0136 |
|
Beneficiary Name: HUBEI RUNLI SPECIAL AUTOMOBILE CO. LTD. Beneficiary bank: China Construction Bank Corporation Address of Bank: No.68, Yanhe Avenue,SUIZHOU,HUBEI,CHINA Swift Code: PCBCCNBJHPX Account No. (BY USD): 4201 4810 5002 2050 2473 Account No. (BY AUD): 4205 0181 3636 0000 1054 |
|
Account No.(账户号码):3355003338689 PAYEE(收款人名称):HUBEI RUNLI SPECIAL AUTOMOBILE CO.,LTD Address(收款人地址):26/F TOWER ONE TIME SQUARE 1 MATHESON STREET CAUSEWAY BAY HK Bank(收款银行名称):Citibank, N.A., Hong Kong Branch Bank address(银行地址):Citibank Tower, Citibank Plaza, 3 Garden Road, Central, Hong Kong SWIFT CODE(银行代码):CITIHKHX or CITIHKHXXXX BANK CODE: 006 BRANCH CODE: 391 |